2003 PGA Professional National Championship
| Tournament Info for: 2003 PGA Professional National Championship | ||
| Date: | June 19 - 22, 2003 |
|
| Site: | Twin Warriors Golf Club | |
| Champion: | Tim Thelen | |
| Purse: | $400,000.00 | |
| Field: | 156 | |
| Cut at: | 150 | |
| Par: | - - (00 yards) 36 - 36 - 72 (7,624 yards) |
|
| Players Advanced: | 77 | |
Poker-faced Tim Thelen of Richmond, Texas, whose sense of humor is as dry as the high desert of north central New Mexico, admitted he didn't have a pat hand before the 36th PGA Club Professional Championship in Santa Ana Pueblo, N.M. Faced with competing on the slick, double-tiered greens of Twin Warriors Golf Club, the 42-year-old Thelen knew hitting a golf ball 10 perfect further in the thin air at 5,400 feet elevation meant nothing when it came to putting. Thelen finished with a final-round 3-under-par 69 and 6-under-par 282 total to pocket $53,000 for his second PGA Club Professional Championship. Thelen defeated 1995 Champion Steve Schneiter of Sandy, Utah, by one stroke on the longest course (7,624 yards) in PGA of America history.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Tim Thelen | |
|---|---|---|---|---|---|---|---|
| Round 1: | 74.83 | 0 | 0 | 156 | 67 Alan Morin | 67 Alan Morin | 74 |
| Round 2: | 76.15 | 0 | 0 | 156 | 69 Tim Fleming | 140 Alan Morin, Micah Rudosky | 144 |
| Round 3: | 74.35 | 0 | 0 | 77 | 69 Bob Boyd, Dino Lucchesi, Tim Thelen | 212 Steve Schneiter | 213 |
| Round 4: | 74.43 | 0 | 0 | 77 | 68 Ron Philo Jr. | 282 Tim Thelen | 282 |
| Totals: | 75.12 | 0 | 0 | 466 | |||
