1984 PGA Professional National Championship
| Tournament Info for: 1984 PGA Professional National Championship | ||
| Date: | October 11 - 14, 1984 |
|
| Site: | PGA National Golf Club (Champion Course) | |
| Champion: | Bill Schumaker | |
| Purse: | $200,000.00 | |
| Field: | 92 | |
| Cut at: | 130 | |
| Par: | 0 - 0 - 72 (6,806 yards) |
|
| Players Advanced: | 222 | |
For the sixth time, The PGA Club Professional Championship was decided in a sudden-death playoff, as 34-year-old Bill Schumaker, a golf club owner from Columbia City, Ind., birdied the first playoff hole to defeat Gary Ostrega of Colonia (N.J.) Country Club. Later, Schumaker was named PGA Club Professional Player of the Year.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Bill Schumaker | |
|---|---|---|---|---|---|---|---|
| Round 1: | 73.57 | 17 | 13 | 62 | 67 Tommy Aycock | 67 Tommy Aycock | 73 |
| Round 2: | 72.93 | 26 | 16 | 50 | 69 Bill Schumaker, Bob Makoski, Michael Ballo, Scott Bess | 140 Michael Ballo | 142 |
| Round 3: | 72.38 | 32 | 15 | 45 | 66 Gary Ostrega | 212 Jim White | 214 |
| Round 4: | 74.29 | 17 | 3 | 72 | 68 Rick Osberg | 284 Bill Schumaker, Gary Ostrega | 284 |
| Totals: | 73.29 | 92 | 47 | 229 | |||
