1993 PGA Professional National Championship
| Tournament Info for: 1993 PGA Professional National Championship | ||
| Date: | October 07 - 10, 1993 |
|
| Site: | PGA National Resort & Spa | |
| Champion: | Jeff Roth | |
| Purse: | $400,000.00 | |
| Field: | 108 | |
| Cut at: | 108 | |
| Par: | 0 - 0 - 72 (6,758 yards) |
|
| Players Advanced: | 216 | |
| Sponsors: | Club Car Inc.
, IBM , Cobra Golf , Karsten Manufacturing Corp. , Langert/Nitro , Royal Grip & Titleist & Foot-joy Worldwide |
|
72-hole total of 13-under-par 275. Roth earned a first-place prize of $32,000 in his seventh appearance in The PGA Club Professional Championship. John Lee of Naples, Fla., sank a 40-foot birdie putt on the 18th hole for a 72 and took runner-up at 277. McDougal struggled to a 73 and landed in a five-way tie for third place at 278 with Todd M. Smith of Peru, Ind., Pete Oakley of Lewes, Del., George Bowman of Orchard Lake, Mich., and Walt Chapman of Knoxville, Tenn. By tying for third place, McDougal recorded the highest finish among the nine former champions who played at least 54 holes.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Jeff Roth | |
|---|---|---|---|---|---|---|---|
| Round 1: | 70.81 | 68 | 9 | 31 | 65 John Lee | 65 John Lee | 68 |
| Round 2: | 70.76 | 73 | 16 | 19 | 65 Terry Dear | 134 Ron McDougal | 137 |
| Round 3: | 71.14 | 64 | 18 | 26 | 66 Jeff Roth, Jim Mclean | 203 Jeff Roth | 203 |
| Round 4: | 72.92 | 33 | 15 | 58 | 66 Jim White | 275 Jeff Roth | 275 |
| Totals: | 71.40 | 238 | 58 | 134 | |||
