1997 PGA Professional National Championship
| Tournament Info for: 1997 PGA Professional National Championship | ||
| Date: | June 26 - 29, 1997 |
|
| Site: | Pinehurst Country Club (NC) | |
| Champion: | Bruce Zabriski | |
| Purse: | $300,000.00 | |
| Field: | 143 | |
| Cut at: | 70 | |
| Par: | - - 72 (00 yards) |
|
| Players Advanced: | 148 | |
| Sponsors: | Club Car Inc.
, IBM , Oldsmobile , Cobra Golf , Titleist and FootJoy Worldwide |
|
Bruce Zabriski, a 39-year-old assistant PGA Professional at Westchester Country Club in Rye, N.Y.,built a three-stroke lead after 54 holes, then struggled home to a final-round 3over-par 75 to win The 30th PGA Club Professional Championship at Pinehurst (N.C.) Resort & Country Club's No. 8, The Centennial Course. Zabriski's final round was the highest by a winner in the history of the Championship, and gave him a 72-hole total of 7-under-par 281. He earned a first-place prize of $28,000 from the $300,000 purse. The trio of Jay Overton of Palm Harbor, Fla., 1995 PGA CPC Champion Steve Schneiter of Sandy, Utah, and Mike Burke Jr., of Towaco, N.J., tied for second, one stroke back, at 6-under-par 282. The nation's No. 2-ranked playing club professional heading into The 30th PGA Club Professional Championship, Zabriski bogeyed the fourth, l0th, and l2th holes and salvaged 15 pars. He capped his round by making a three-foot par putt on the par-4, 447-yard l8th hole.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Bruce Zabriski | |
|---|---|---|---|---|---|---|---|
| Round 1: | 75.56 | 15 | 12 | 116 | 70 Bob Boyd, Bruce Zabriski, Jay Overton, John Paesani, Sammy Rachels, Steve Brady | 70 Bob Boyd, Bruce Zabriski, Jay Overton, John Paesani, Sammy Rachels, Steve Brady | 70 |
| Round 2: | 74.1 | 26 | 22 | 95 | 67 Jay Overton | 137 Jay Overton | 141 |
| Round 3: | 73.75 | 16 | 9 | 44 | 65 Bruce Zabriski | 206 Bruce Zabriski | 206 |
| Round 4: | 74.42 | 12 | 8 | 49 | 68 Bob Sowards, John Mazza, Steve Schneiter | 281 Bruce Zabriski | 281 |
| Totals: | 74.58 | 69 | 51 | 304 | |||
