1998 PGA Professional National Championship
| Tournament Info for: 1998 PGA Professional National Championship | ||
| Date: | June 25 - 28, 1998 |
|
| Site: | Pinehurst Country Club (NC) | |
| Champion: | Michael Burke Jr. | |
| Purse: | $300,000.00 | |
| Field: | 143 | |
| Cut at: | 76 | |
| Par: | 0 - 0 - 72 (7,027 yards) |
|
| Players Advanced: | 147 | |
| Sponsors: | Club Car Inc.
, IBM , Oldsmobile , Cobra Golf , Titleist and FootJoy Worldwide |
|
"There is a lot more to playing golf than swinging the club," said Burke. "I have a little funky motion, I've got all kind of different things...maybe I don't give myself enough credit. I've never been impressed that things keep happening to me like this. "Maybe that's a good mentality to have that you just keep sneaking up on people. They say, 'Ah, that funky swing is not going to last, he'll fold sooner or later.' I'm generally not going to fold." Burke's rivals are well aware of his ability to make charges in competition and not fold. "He's a guy you wouldn't want to play a $50 Nassau bet with because you think you can beat him," said McDougal, who has faced Burke in countless events during the past decade in the Northeast. "He was obviously the best here." The 31 st PGA Club Professional Championship featured representatives from 37 states. Burke's win matched that of 1997 Champion Bruce Zabriski on the same layout. Roy Vucinich of Moon Township, Pa., a two-time PGA Senior Club Professional Player of the Year, was the oldest competitor to make the 36-hole cut. Vucinich, 51, has competed in 17 Championships, with his best performance a share of 28th place in 1985.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Michael Burke Jr. | |
|---|---|---|---|---|---|---|---|
| Round 1: | 74.04 | 29 | 18 | 96 | 67 Kevin Morris | 67 Kevin Morris | 69 |
| Round 2: | 74.15 | 33 | 18 | 91 | 67 Bob Gnus, Ken Schall, Michael Burke Jr. | 136 Michael Burke Jr. | 136 |
| Round 3: | 74.74 | 6 | 7 | 57 | 69 Bob Boyd, Jay Overton | 211 Michael Burke Jr. | 211 |
| Round 4: | 74.09 | 13 | 8 | 49 | 69 Chris Tucker, Jay Overton, Stan Bickel | 281 Michael Burke Jr. | 281 |
| Totals: | 74.20 | 81 | 51 | 293 | |||
