PGA Professional National Championship Records
| Best 72-Hole Score by a Non-Winner: | |||
| Score | Name | Details | Year |
|---|---|---|---|
| 272 | Dan Bateman | (66- 69- 68- 69) | 1996 |
| 274 | Jeff Roth | (72- 69- 65- 68) | 1996 |
| 274 | Rick Lewallen | (69- 64- 69- 72) | 1996 |
| 274 | Faber Jamerson | (68- 67- 69- 70) | 2011 |
| 274 | Scott Erdmann | (65- 68- 69- 72) | 2011 |
| 274 | Brad Sherfy | (68- 67- 65- 74) | 1996 |
| 275 | Bruce Zabriski | (70- 67- 67- 71) | 1996 |
| 275 | Tad Holloway | (65- 71- 69- 70) | 1996 |
