PGA Professional National Championship Records
| Best Second-Round Score: | |||||
| Score | Name | Year | |||
|---|---|---|---|---|---|
| 64 | Tim Collins | 1978 | |||
| 64 | Darrell Kestner | 1996 | |||
| 64 | Rick Lewallen | 1996 | |||
| 64 | Rick Hartmann | 1996 | |||
| 64 | Jeff Coston | 2004 | |||
| 64 | Bob Sowards | 1996 | |||
| 64 | Sean Dougherty | 2011 | |||
| 65 | Bob Sowards | 2007 | |||
| 65 | Orrin Vincent | 1979 | |||
| 65 | Jeff Coston | 2006 | |||
| 65 | Bruce Smith | 2008 | |||
| 65 | Mal Galetta Jr. | 1972 | |||
| 65 | Grant Sturgeon | 2009 | |||
| 65 | Jeff Roth | 1990 | |||
| 65 | Terry Dear | 1993 | |||
| 65 | Ron McDougal | 1994 | |||
| 65 | Bruce Summerhays | 1976 | |||
| 65 | Sam Snead | 1971 | |||
| 65 | John Frillman | 1971 | |||
| 65 | Phil Ferranti | 1978 | |||
