PGA Professional National Championship
| Championship with Least Sub-70 Scores: | |||
| 11 in 1983 | |||
| 11 in 1988 | |||
| 6 in 1999 | |||
| 8 in 1974 | |||
| 8 in 2000 (Championship was reduced to 54 holes due to inclement weather) | |||
| 9 in 2005 |
| Championship with Least Sub-70 Scores: | |||
| 11 in 1983 | |||
| 11 in 1988 | |||
| 6 in 1999 | |||
| 8 in 1974 | |||
| 8 in 2000 (Championship was reduced to 54 holes due to inclement weather) | |||
| 9 in 2005 |