Junior PGA Championship Records
| Lowest 36-Holes: | |||
| 133 - Joe Monte, Chantilly, VA (2005) | |||
| 133 - Chris DeForest, Cottekill, NY, 2007 | |||
| 137 - Joel Kribel, Pleasanton, CA, 1994 | |||
| 137 - Billy Andrade, Bristol, RI, 1981 | |||
| 137 - Tyler Aldridge, Nampa, Idaho, 2002 |
| Lowest 36-Holes: | |||
| 133 - Joe Monte, Chantilly, VA (2005) | |||
| 133 - Chris DeForest, Cottekill, NY, 2007 | |||
| 137 - Joel Kribel, Pleasanton, CA, 1994 | |||
| 137 - Billy Andrade, Bristol, RI, 1981 | |||
| 137 - Tyler Aldridge, Nampa, Idaho, 2002 |