Search by Year Search by Player Champions PGA Championship Records History
Search by Year Search by Player Records History
Search by Year Search by Player Champions Records History
Search by Year Search by Player Records History
Search by Year Search by Player Champions Records History
Senior PGA Professional National Championship PGA Assistant Championship PGA Tournament Series PGA Cup PGA Winter Championships
Junior PGA Championship Junior Ryder Cup PGA Junior Series PGA Minority Collegiate Golf Championship

PGA Junior Series Records

Lowest 54 Holes:
211 - Rosemarie Fuster, Lima, Peru (1999, 15-17 Division, 72-70-69)
217 - Paige McKenzie, Yakima, Wash. (1999, 15-17 Division, 72-75-70)
218 - Stephanie Connelly, Pasadena, Md. (2001, 16-17 Division, 73-76-69)
218 - Lani Elston, Spokane, Wash. (1998, 15-17 Division, 70-72-76)
219 - Sara Brown, Tucson, Ariz. (2002, 16-17 Division, 73-68-78)
219 - Stephanie Connelly, Pasadena, Md. (2002, 16-17 Division, 70-73-76)
219 - Meredith Godwin, Swarthmore, Pa. (2002, 16-17 Division, 70-73-76)
219 - Audrey Gale, Clayton, N.C. (2001, 16-17 Division, 69-76-74)
219 - Jamie Oliver, Los Alamitos, Calif. (2001, 16-17 Division, 73-72-74)
219 - Joan Shimozaki, Kihei, Hawaii (2000, 15-17 Division, 71-75-73)
Back to Records