The PGA Championship
| Tournament Info for: 1994 PGA Championship | ||
| Date: | August 11 - 14, 1994 |
|
| Site: | Southern Hills Country Club | |
| Champion: | Nick Price | |
| Purse: | $1,700,000.00 | |
| Field: | 151 | |
| Cut at: | 69 | |
| Par: | 35 - 35 - 70 (6,824 yards) |
|
| Players Advanced: | 145 | |
In one of the most dominating performances of any major championship, Nick Price shattered a 30-year-old PGA Championship record with a six-stroke victory at Southern Hills Country Club in Tulsa, Okla. Price a native of South Africa, became the third international player to win two PGA Championships. In earning the World's No. 1 ranking against the year's strongest fief, Price posted a final-round 67 for an 11-under-par 269 for 72 holes. Price's performance was two strokes lower then Bobby Nichols' previous PGA Championship record set in 1964 and the lowest of any U.S. major Championship. Price's victory also made him the first golfer in 12 years to win consecutive Grand Slam events in the same year. Price, who won the British Open a month earlier, was the first player since Walter Hagen in 1924, to win back-to-back British and PGA Championship titles. The 76th PGA Championship marked the final appearance of Arnold Palmer, who had competed in a record 37 consecutive Championships.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Nick Price | |
|---|---|---|---|---|---|---|---|
| Round 1: | 73.68 | 14 | 12 | 125 | 67 Colin Montgomerie, Nick Price | 67 Colin Montgomerie, Nick Price | 67 |
| Round 2: | 72.5 | 35 | 9 | 107 | 64 Blaine McCallister | 132 Nick Price | 132 |
| Round 3: | 71.07 | 23 | 12 | 41 | 66 Jeff Sluman, Steve Elkington | 202 Nick Price | 202 |
| Round 4: | 72.22 | 10 | 13 | 53 | 66 Brad Faxon, Ian Woosnam, Nick Faldo | 269 Nick Price | 269 |
| Totals: | 72.60 | 82 | 46 | 326 | |||

