The PGA Championship
| Tournament Info for: 1965 PGA Championship | ||
| Date: | August 12 - 15, 1965 |
|
| Site: | Laurel Valley Golf Club | |
| Champion: | Dave Marr | |
| Purse: | $149,700.00 | |
| Field: | 165 | |
| Cut at: | 74 | |
| Par: | 36 - 35 - 71 (7,090 yards) |
|
| Players Advanced: | 150 | |
Dave Marr, 31, started the final round in a first place tie with Tommy Aaron. With Aaron fading with a 40 on the front nine, Billy Casper and Jack Nicklaus were threatening. Going into the last hole, Marr hooked his drive into a trap. He played his second shot short of a lake that lies in front of the green and hit an 9-iron three feet from the cup. He made the putt for a two-stroke win over Casper and Nicklaus.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Dave Marr | |
|---|---|---|---|---|---|---|---|
| Round 1: | 75.82 | 12 | 6 | 147 | 66 Tommy Aaron | 66 Tommy Aaron | 70 |
| Round 2: | 76.35 | 9 | 9 | 145 | 68 Bob McCallister | 137 Tommy Aaron | 139 |
| Round 3: | 74.04 | 10 | 6 | 61 | 69 Gardner Dickinson, Rod Funseth | 209 Dave Marr, Tommy Aaron | 209 |
| Round 4: | 74.25 | 10 | 7 | 59 | 66 Bo Wininger | 280 Dave Marr | 280 |
| Totals: | 75.46 | 41 | 28 | 412 | |||

