The PGA Championship
| Tournament Info for: 1973 PGA Championship | ||
| Date: | August 09 - 12, 1973 |
|
| Site: | Canterbury Golf Club | |
| Champion: | Jack Nicklaus | |
| Purse: | $225,000.00 | |
| Field: | 148 | |
| Cut at: | 74 | |
| Par: | 36 - 35 - 71 (6,852 yards) |
|
| Players Advanced: | 149 | |
Jack Nicklaus made the 56th PGA Championship a memorable one by making it his 14th major championship, erasing Bobby Jones' record which had stood for 43 years. Nicklaus opened with a 72, which left him tied for 22nd, but a pair of 68s made him the third-round leader. A closing 69 gave Nicklaus a 277 and a four-shot victory over runner-up Bruce Crampton.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Jack Nicklaus | |
|---|---|---|---|---|---|---|---|
| Round 1: | 75.52 | 11 | 10 | 127 | 67 Al Geiberger, Don Iverson | 67 Al Geiberger, Don Iverson | 72 |
| Round 2: | 74.38 | 20 | 13 | 112 | 68 Charles Coody, Dan Sikes, Jack Nicklaus | 139 Don Iverson, Mason Rudolph | 140 |
| Round 3: | 72.71 | 17 | 12 | 46 | 67 Bruce Crampton, Buddy Allin, Denny Lyons | 208 Jack Nicklaus | 208 |
| Round 4: | 72.57 | 21 | 10 | 44 | 67 Lee Trevino | 277 Jack Nicklaus | 277 |
| Totals: | 74.17 | 69 | 45 | 329 | |||

