The PGA Championship
| Tournament Info for: 1975 PGA Championship | ||
| Date: | August 07 - 10, 1975 |
|
| Site: | Firestone Country Club | |
| Champion: | Jack Nicklaus | |
| Purse: | $225,000.00 | |
| Field: | 136 | |
| Cut at: | 77 | |
| Par: | 35 - 35 - 70 (7,180 yards) |
|
| Players Advanced: | 148 | |
Played on one of Jack Nicklaus' favorite courses, Firestone South, Nicklaus ran his string of PGA titles to four, one shy of Walter Hagen's record. With opening rounds of 70 and 68, Nicklaus found himself three shots behind Bruce Crampton, whose second-round 63 was the lowest round ever in the Championship. But on Saturday, Nicklaus had a 67 while Crampton soared to 75 for an eight-shot swing, giving Nicklaus a 4-shot lead going into the final round. In the final round, Nicklaus cruised to a 71 for a two-shot victory over runner-up Crampton.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Jack Nicklaus | |
|---|---|---|---|---|---|---|---|
| Round 1: | 75.18 | 7 | 9 | 120 | 67 Mark Hayes | 67 Mark Hayes | 70 |
| Round 2: | 73.68 | 15 | 8 | 110 | 63 Bruce Crampton | 134 Bruce Crampton | 138 |
| Round 3: | 73.92 | 3 | 7 | 61 | 66 Gene Littler | 205 Jack Nicklaus | 205 |
| Round 4: | 73.38 | 7 | 5 | 59 | 65 Andy North | 276 Jack Nicklaus | 276 |
| Totals: | 74.16 | 32 | 29 | 350 | |||

