1990 PGA Championship
| Final Scores | |||
| Player | Round Scores | Total | Winnings |
|---|---|---|---|
| Billy Ray Brown | 75- 77- 0- 0 | 152 | $1,000.00 |
| Steve Elkington | 75- 77- 0- 0 | 152 | $1,000.00 |
| Rick Fehr | 77- 75- 0- 0 | 152 | $1,000.00 |
| Steve Jones | 74- 78- 0- 0 | 152 | $1,000.00 |
| Bruce Lietzke | 78- 74- 0- 0 | 152 | $1,000.00 |
| Bob Lohr | 78- 74- 0- 0 | 152 | $1,000.00 |
| Larry Nelson | 77- 75- 0- 0 | 152 | $1,000.00 |
| Jack Nicklaus | 78- 74- 0- 0 | 152 | $1,000.00 |
| Rick Osberg | 73- 79- 0- 0 | 152 | $1,000.00 |
| Jerry Pate | 73- 79- 0- 0 | 152 | $1,000.00 |
| Ted Schulz | 78- 74- 0- 0 | 152 | $1,000.00 |
| Mike Sullivan | 75- 77- 0- 0 | 152 | $1,000.00 |
| Lee Trevino | 77- 75- 0- 0 | 152 | $1,000.00 |
| Hubert Green | 74- 79- 0- 0 | 153 | $1,000.00 |
| Kirk Hanefeld | 76- 77- 0- 0 | 153 | $1,000.00 |
| Robert Hoyt | 74- 79- 0- 0 | 153 | $1,000.00 |
| Mark James | 77- 76- 0- 0 | 153 | $1,000.00 |
| Bernhard Langer | 75- 78- 0- 0 | 153 | $1,000.00 |
| Lonnie Nielsen | 72- 81- 0- 0 | 153 | $1,000.00 |
| Jeff Thomsen | 77- 76- 0- 0 | 153 | $1,000.00 |
| Mark Calcavecchia | 77- 77- 0- 0 | 154 | $1,000.00 |
| Russ Cochran | 74- 80- 0- 0 | 154 | $1,000.00 |
| Bob Estes | 77- 77- 0- 0 | 154 | $1,000.00 |
| Bruce Fleisher | 78- 76- 0- 0 | 154 | $1,000.00 |
| Kent Stauffer | 78- 76- 0- 0 | 154 | $1,000.00 |
| Mike Donald | 76- 79- 0- 0 | 155 | $1,000.00 |
| Brad Faxon | 80- 75- 0- 0 | 155 | $1,000.00 |
| Bill Sander | 80- 75- 0- 0 | 155 | $1,000.00 |
| Ken Schall | 77- 78- 0- 0 | 155 | $1,000.00 |
| Curtis Strange | 79- 76- 0- 0 | 155 | $1,000.00 |
| Lanny Wadkins | 74- 81- 0- 0 | 155 | $1,000.00 |
| Larry Emery | 79- 77- 0- 0 | 156 | $1,000.00 |
| Dan Forsman | 76- 80- 0- 0 | 156 | $1,000.00 |
| Stu Ingraham | 75- 81- 0- 0 | 156 | $1,000.00 |
| Jay Overton | 77- 79- 0- 0 | 156 | $1,000.00 |
| Benny Passons | 74- 82- 0- 0 | 156 | $1,000.00 |
| Ronan Rafferty | 81- 75- 0- 0 | 156 | $1,000.00 |
| Gene Sauers | 75- 81- 0- 0 | 156 | $1,000.00 |
| Kim Thompson | 80- 76- 0- 0 | 156 | $1,000.00 |
| Kirk Triplett | 74- 82- 0- 0 | 156 | $1,000.00 |
| Tommy Armour III | 78- 79- 0- 0 | 157 | $1,000.00 |
| Pat Fitzsimons | 78- 79- 0- 0 | 157 | $1,000.00 |
| Phil Hancock | 82- 75- 0- 0 | 157 | $1,000.00 |
| Dana Quigley | 77- 80- 0- 0 | 157 | $1,000.00 |
| Dave Stockton | 80- 77- 0- 0 | 157 | $1,000.00 |
| Ray Freeman | 79- 79- 0- 0 | 158 | $1,000.00 |
| Bob Makoski | 82- 76- 0- 0 | 158 | $1,000.00 |
| Joe Ozaki | 77- 81- 0- 0 | 158 | $1,000.00 |
| Mike San Filippo | 81- 77- 0- 0 | 158 | $1,000.00 |
| Chris Tucker | 76- 82- 0- 0 | 158 | $1,000.00 |
| Brad Bryant | 80- 79- 0- 0 | 159 | $1,000.00 |
| Greg Cerulli | 75- 84- 0- 0 | 159 | $1,000.00 |
| Rodger Davis | 81- 78- 0- 0 | 159 | $1,000.00 |
| Eduardo Romero | 84- 75- 0- 0 | 159 | $1,000.00 |
| Jim Sobb | 76- 83- 0- 0 | 159 | $1,000.00 |
| Seve Ballesteros | 77- 83- 0- 0 | 160 | $1,000.00 |
| Jay Haas | 82- 78- 0- 0 | 160 | $1,000.00 |
| Jim Thorpe | 77- 83- 0- 0 | 160 | $1,000.00 |
| Ed Whitman | 84- 76- 0- 0 | 160 | $1,000.00 |
| Steve Bowen | 81- 80- 0- 0 | 161 | $1,000.00 |
| Larry Gilbert | 83- 79- 0- 0 | 162 | $1,000.00 |
| Mike Gove | 86- 76- 0- 0 | 162 | $1,000.00 |
| David Ishii | 82- 80- 0- 0 | 162 | $1,000.00 |
| Arnold Palmer | 81- 81- 0- 0 | 162 | $1,000.00 |
| Jim Gallagher Jr. | 82- 81- 0- 0 | 163 | $1,000.00 |
| Drue Johnson | 79- 84- 0- 0 | 163 | $1,000.00 |
| Bob Borowicz | 81- 84- 0- 0 | 165 | $1,000.00 |
| Chris Dachisen | 84- 81- 0- 0 | 165 | $1,000.00 |
| Hunt Gilliland | 82- 83- 0- 0 | 165 | $1,000.00 |
| Andy Bean | 84- 82- 0- 0 | 166 | $100.00 |
| Curt Schnell | 82- 84- 0- 0 | 166 | $1,000.00 |
| Kenneth Allard | 81- 86- 0- 0 | 167 | $1,000.00 |
| Noel Caruso | 84- 83- 0- 0 | 167 | $1,000.00 |
| Dale Fuller | 82- 87- 0- 0 | 169 | $1,000.00 |
| Ted Goin | 87- 83- 0- 0 | 170 | $1,000.00 |
| Mark Lye | 72- 0- 0- 0 | 72 | $1,000.00 |
| Jay Don Blake | 77- 0- 0- 0 | 77 | $1,000.00 |
| Bill Glasson | 82- 0- 0- 0 | 82 | $1,000.00 |
| |||

