1981 PGA Championship
| Final Scores | |||
| Player | Round Scores | Total | Winnings |
|---|---|---|---|
| Cotton Dunn | 0- 0- 0- 0 | 0 | $550.00 |
| Lee Trevino | 0- 0- 0- 0 | 0 | $550.00 |
| George Archer | 73- 75- 0- 0 | 148 | $550.00 |
| Brad Bryant | 72- 76- 0- 0 | 148 | $550.00 |
| Dave Eichelberger | 76- 72- 0- 0 | 148 | $550.00 |
| Lou Graham | 71- 77- 0- 0 | 148 | $550.00 |
| Vic Lipscomb | 75- 73- 0- 0 | 148 | $550.00 |
| Peter Oosterhuis | 75- 73- 0- 0 | 148 | $550.00 |
| Jim Simons | 73- 75- 0- 0 | 148 | $550.00 |
| Tom Watson | 75- 73- 0- 0 | 148 | $550.00 |
| Al Chandler | 77- 72- 0- 0 | 149 | $550.00 |
| Tim Collins | 74- 75- 0- 0 | 149 | $550.00 |
| Mike Donald | 79- 70- 0- 0 | 149 | $550.00 |
| Dave Haberle | 76- 73- 0- 0 | 149 | $550.00 |
| Gary Hallberg | 75- 74- 0- 0 | 149 | $550.00 |
| Laurie Hammer | 75- 74- 0- 0 | 149 | $550.00 |
| Sandy Lyle | 76- 73- 0- 0 | 149 | $550.00 |
| Craig Stadler | 72- 77- 0- 0 | 149 | $550.00 |
| Bobby Walzel | 74- 75- 0- 0 | 149 | $550.00 |
| Miller Barber | 71- 79- 0- 0 | 150 | $550.00 |
| Dave Barr | 74- 76- 0- 0 | 150 | $550.00 |
| Ben Crenshaw | 75- 75- 0- 0 | 150 | $550.00 |
| Gibby Gilbert | 75- 75- 0- 0 | 150 | $550.00 |
| Phil Hancock | 72- 78- 0- 0 | 150 | $550.00 |
| Lionel Hebert | 73- 77- 0- 0 | 150 | $550.00 |
| Bill Kratzert | 77- 73- 0- 0 | 150 | $550.00 |
| Johnny Miller | 77- 73- 0- 0 | 150 | $550.00 |
| Scott Simpson | 71- 79- 0- 0 | 150 | $550.00 |
| Larry Gilbert | 77- 74- 0- 0 | 151 | $550.00 |
| Lynn Janson | 75- 76- 0- 0 | 151 | $550.00 |
| Gene Littler | 79- 72- 0- 0 | 151 | $550.00 |
| Bruce Macdonald | 75- 76- 0- 0 | 151 | $550.00 |
| John Mahaffey | 76- 75- 0- 0 | 151 | $550.00 |
| Steve Benson | 77- 75- 0- 0 | 152 | $550.00 |
| Bruce Devlin | 76- 76- 0- 0 | 152 | $550.00 |
| Lu Hsi-Chuen | 77- 75- 0- 0 | 152 | $550.00 |
| Kevin Morris | 78- 74- 0- 0 | 152 | $550.00 |
| Barney Thompson | 78- 74- 0- 0 | 152 | $550.00 |
| Gary Wintz | 76- 76- 0- 0 | 152 | $550.00 |
| Gene Borek | 75- 78- 0- 0 | 153 | $550.00 |
| Gene Ferrell | 80- 73- 0- 0 | 153 | $550.00 |
| Howell Fraser | 76- 77- 0- 0 | 153 | $550.00 |
| Scott Hoch | 72- 81- 0- 0 | 153 | $550.00 |
| Jumbo Ozaki | 73- 80- 0- 0 | 153 | $550.00 |
| John Schroeder | 74- 79- 0- 0 | 153 | $550.00 |
| Art Silvestrone | 77- 76- 0- 0 | 153 | $550.00 |
| Buddy Whitten | 76- 77- 0- 0 | 153 | $550.00 |
| Larry Ziegler | 77- 76- 0- 0 | 153 | $550.00 |
| Gary Groh | 76- 78- 0- 0 | 154 | $550.00 |
| Jack Lewis | 79- 75- 0- 0 | 154 | $550.00 |
| Jim Albus | 78- 77- 0- 0 | 155 | $550.00 |
| Bob Ford | 80- 75- 0- 0 | 155 | $550.00 |
| Tom Ulozas | 75- 80- 0- 0 | 155 | $550.00 |
| Bob Moreland | 77- 79- 0- 0 | 156 | $550.00 |
| Bobby Nichols | 77- 79- 0- 0 | 156 | $550.00 |
| Jim Logue | 78- 79- 0- 0 | 157 | $550.00 |
| John Nichols Jr. | 76- 81- 0- 0 | 157 | $550.00 |
| Joe Moresco | 79- 79- 0- 0 | 158 | $550.00 |
| Bob Nieberding | 80- 78- 0- 0 | 158 | $550.00 |
| John Traub | 77- 81- 0- 0 | 158 | $550.00 |
| David Jimenez | 74- 85- 0- 0 | 159 | $550.00 |
| Roger Kennedy | 78- 81- 0- 0 | 159 | $550.00 |
| Gary Robinson | 78- 81- 0- 0 | 159 | $550.00 |
| Dave Barber | 80- 80- 0- 0 | 160 | $550.00 |
| Gary Baker | 83- 79- 0- 0 | 162 | $550.00 |
| Terry Florence | 82- 80- 0- 0 | 162 | $550.00 |
| Jim Ferriell | 80- 84- 0- 0 | 164 | $550.00 |
| Doug Ford | 79- 0- 0- 0 | 79 | $550.00 |
| Sam Snead | 79- 0- 0- 0 | 79 | $550.00 |
| |||

