PGA Championship Records
| Best 18-Hole Score: | |||
| Score | Name | Round | Year |
|---|---|---|---|
| 63 | Gary Player | 2nd Round | 1984 |
| 63 | Brad Faxon | 4th Round | 1995 |
| 63 | Bruce Crampton | 2nd Round | 1975 |
| 63 | Vijay Singh | 2nd Round | 1993 |
| 63 | Michael Bradley | 1st Round | 1995 |
| 63 | Tiger Woods | 2nd Round | 2007 |
| 63 | Thomas Bjorn | 3rd Round | 2005 |
| 63 | Mark O'Meara | 2nd Round | 2001 |
| 63 | Jose Maria Olazabal | 3rd Round | 2000 |
| 63 | Raymond Floyd | 1st Round | 1982 |
| 63 | Steve Stricker | 1st Round | 2011 |
| 64 | Steve Stricker | 2nd Round | 1995 |
| 64 | Jack Nicklaus | 4th Round | 1964 |
| 64 | Shingo Katayama | 2nd Round | 2001 |
| 64 | Simon Dyson | 4th Round | 2007 |
| 64 | Wen Chong Liang | 3rd Round | 2010 |
| 64 | Keegan Bradley | 2nd Round | 2011 |
| 64 | Mark O'Meara | 1st Round | 1995 |
| 64 | Grant Waite | 1st Round | 2001 |
| 64 | Jim Furyk | 2nd Round | 2001 |
| 64 | Gary Player | 2nd Round | 1974 |
| 64 | Bob Tway | 3rd Round | 1986 |
| 64 | Blaine McCallister | 2nd Round | 1994 |
| 64 | Steve Elkington | 4th Round | 1995 |
| 64 | Dave Rummells | 2nd Round | 1988 |
| 64 | Jim Gallagher Jr. | 1st Round | 1995 |
| 64 | Miller Barber | 3rd Round | 1969 |
| 64 | Bobby Nichols | 1st Round | 1964 |
| 64 | Don Bies | 2nd Round | 1969 |
| 64 | Scott Simpson | 1st Round | 1993 |
| 64 | Doug Tewell | 1st Round | 1985 |
| 64 | Craig Stadler | 2nd Round | 1989 |
| 64 | Jay Haas | 3rd Round | 1995 |
| 64 | Hal Sutton | 3rd Round | 1984 |
