PGA Championship Records
| Age Breakdown of Winners: | |||
| 7 between 20 and 24 years old | |||
| 18 between 25 and 29 years old | |||
| 38 between 30 and 34 years old | |||
| 19 between 35 and 39 years old | |||
| 3 between 40 and 44 years old | |||
| 2 between 45 and 50 years old | |||
| Back to Records |
| Age Breakdown of Winners: | |||
| 7 between 20 and 24 years old | |||
| 18 between 25 and 29 years old | |||
| 38 between 30 and 34 years old | |||
| 19 between 35 and 39 years old | |||
| 3 between 40 and 44 years old | |||
| 2 between 45 and 50 years old | |||
| Back to Records |