1997 Senior PGA Professional National Championship
| Tournament Info for: 1997 Senior PGA Professional National Championship | ||
| Date: | October 16 - 19, 1997 |
|
| Site: | Ibis Golf & Country Club (Legend Course) | |
| Champion: | Ed Everett | |
| Purse: | $185,000.00 | |
| Field: | 74 | |
| Cut at: | 76 | |
| Par: | 0 - 0 - 0 (00 yards) |
|
| Players Advanced: | 150 | |
| Sponsors: | MBNA America
, PRGR & Tectonic Magnets |
|
Fogt, who finished third overall in last year's Compaq World Putting Championship, praised Schuman's own ability on the North Course's tricky greens. "I just needed a few more putts and Jim was making a lot of putts inside 10 feet all round," said Fogt, who finished tied for 15th last year. "The ball just spun in and out for me at the 16th hole. It was that kind of day. " Schuman and Fogt took turns grabbing the lead throughout the round, and were chased by Michael Gilmore of Greenwich, Conn., who briefly forged a three-way tie before dropping back over the final five holes. Gilmore, assistant professional at The Stanwich Club in Greenwich, needed a par on 18th to tie but had to pitch out from a group of trees on the left hand side of the fairway,
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Ed Everett | |
|---|---|---|---|---|---|---|---|
| Round 1: | 72.97 | 0 | 0 | 74 | 68 Bob Irving, Ed Everett | 68 Bob Irving, Ed Everett | 68 |
| Round 2: | 73.3 | 0 | 0 | 74 | 66 Mike McGinnis | 137 Billy King | 140 |
| Round 3: | 73.93 | 0 | 0 | 74 | 68 Sam Adams | 209 Denny Lyons | 210 |
| Round 4: | 75.12 | 0 | 0 | 73 | 69 Dick Smith, Roy Vucinich, Steve Heckel | 283 Billy King, Ed Everett, Joe Huber | 283 |
| Totals: | 73.82 | 0 | 0 | 295 | |||
