1998 Senior PGA Professional National Championship
| Tournament Info for: 1998 Senior PGA Professional National Championship | ||
| Date: | October 01 - 04, 1998 |
|
| Site: | Ibis Golf & Country Club (Legend Course) | |
| Champion: | Wes Smith | |
| Purse: | $185,000.00 | |
| Field: | 75 | |
| Cut at: | 79 | |
| Par: | 0 - 0 - 0 (00 yards) |
|
| Players Advanced: | 153 | |
| Sponsors: | MBNA America | |
"I played a little ragged the front nine but had a much better mental attitude once I got on the back nine," said Price, who shared 18th place with Smith last year. "I just was a little ragged coming in." The 144-player field represented 37 states, and the low 55 scorers earned a berth in the 59th PGA Seniors' Championship, April 15-18, 1999, at PGA National Golf Club in Palm Beach Gardens, Fla.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Wes Smith | |
|---|---|---|---|---|---|---|---|
| Round 1: | 75.08 | 0 | 0 | 75 | 69 John Rech | 69 John Rech | 72 |
| Round 2: | 74.33 | 0 | 0 | 75 | 67 Gary Groh | 141 Denny Lyons | 144 |
| Round 3: | 74.04 | 0 | 0 | 75 | 67 Doyle Corbett, Jim Barker, Tommy Price | 213 John Rech, Michael Zinni | 216 |
| Round 4: | 73.88 | 0 | 0 | 75 | 67 Al Krueger, Bryan Abbott | 284 Wes Smith | 284 |
| Totals: | 74.33 | 0 | 0 | 300 | |||
