1990 Senior PGA Professional National Championship
| Tournament Info for: 1990 Senior PGA Professional National Championship | ||
| Date: | November 07 - 10, 1990 |
|
| Site: | BallenIsles Country Club (East Course) | |
| Champion: | Tom Joyce | |
| Purse: | $125,000.00 | |
| Field: | 70 | |
| Cut at: | 80 | |
| Par: | 0 - 0 - 0 (00 yards) |
|
| Players Advanced: | 150 | |
Longtime friends and golfing rivals, Tom Joyce of Huntington, N.Y. and Jim Albus of Locust Valley, N.Y., dueled throughout the second annual Wilson PGA Senior Club Professional Championship at BallenIsles Country Club in Palm Beach Gardens, Fla. Joyce posted four sub-par rounds of 71-68-69-70 for a 72-hole total of 278 to edge Albus by two strokes. The victory margin was the same number of miles separating the two players' home clubs. Joyce was club professional at Glen Oaks Club and Albus, who later went on to a highly-productive Senior PGA Tour career, was head professional at Piping Rock Club on Long Island, N.Y. Albus's only struggle in the Championship was a third-round 74.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Tom Joyce | |
|---|---|---|---|---|---|---|---|
| Round 1: | 73.76 | 0 | 0 | 70 | 67 Marion Heck | 67 Marion Heck | 71 |
| Round 2: | 72.54 | 0 | 0 | 70 | 67 Stan Thirsk | 138 Bob Reith, Jim Albus | 139 |
| Round 3: | 74.76 | 0 | 0 | 70 | 68 Buck Adams | 208 Tom Joyce | 208 |
| Round 4: | 74.79 | 0 | 0 | 70 | 68 Jim Albus | 278 Tom Joyce | 278 |
| Totals: | 73.96 | 0 | 0 | 280 | |||
