Senior PGA Professional National Championship Records
| Lowest Second-Round Score: | |||||
| Score | Name | Year | |||
|---|---|---|---|---|---|
| 65 | Jim Woodward | 2007 | |||
| 65 | Mike Lawrence | 2006 | |||
| 65 | Ed Sabo | 2001 | |||
| 65 | John Mazza | 2006 | |||
| 65 | Jeff Coston | 2006 | |||
| 66 | Reed Hughes | 2006 | |||
| 66 | Bill Loeffler | 2007 | |||
| 66 | Ken Corliss | 2006 | |||
| 66 | James Blair III | 2009 | |||
| 66 | James Blair III | 2009 | |||
| 66 | Ralph West | 2009 | |||
| 66 | Fred Gibson | 2007 | |||
| 66 | Ed Sabo | 2000 | |||
| 66 | Bill Britton | 2006 | |||
| 66 | Kim Thompson | 2004 | |||
| 66 | Lindy Miller | 2006 | |||
| 66 | Jeff Bailey | 2001 | |||
| 66 | Mike McGinnis | 1997 | |||
| 66 | Dan Wood | 1996 | |||
| 66 | Jim White | 2009 | |||
| 66 | Mike San Filippo | 2002 | |||
