Ryder Cup Records
| Most Foursome Matches Lost: | |||
| Raymond Floyd - 8 | |||
| Lanny Wadkins - 6 | |||
| Billy Casper - 5 | |||
| Fred Couples - 5 | |||
| Tom Kite - 5 | |||
| Davis Love III - 5 | |||
| Payne Stewart - 5 | |||
| Tiger Woods - 5 | |||
| Back to Records |
| Most Foursome Matches Lost: | |||
| Raymond Floyd - 8 | |||
| Lanny Wadkins - 6 | |||
| Billy Casper - 5 | |||
| Fred Couples - 5 | |||
| Tom Kite - 5 | |||
| Davis Love III - 5 | |||
| Payne Stewart - 5 | |||
| Tiger Woods - 5 | |||
| Back to Records |