The Senior PGA Championship
| Tournament Info for: 2002 Senior PGA Championship | ||
| Date: | June 06 - 09, 2002 |
|
| Site: | Firestone Country Club | |
| Champion: | Fuzzy Zoeller | |
| Purse: | $2,000,000.00 | |
| Field: | 144 | |
| Cut at: | 0 | |
| Par: | 35 - 35 - 70 (6,927 yards) 36 - 36 - 72 (6,927 yards) |
|
| Players Advanced: | 149 | |
Fuzzy Zoeller executed several daring escapes for par coming down the stretch to win the Senior PGA Championship at Firestone, Country Club, his first victory since joining the Senior PGA Tour (now Champions Tour) earlier in the year. It also was Zoeller's first victory in exactly 15 years, 10 months and 27 days. Zoeller's closing 2-under-par 68 gave him a winning total of 2-under-par 278, two strokes better than third-round leader Bobby Wadkins and three-time Senior PGA Champion Hale Irwin. He collected $360,000 - his largest check in 27 years as a professional and became the 20th player to win the Senior PGA Championship in his first attempt. The victory was Zoeller's first in any tournament since winning the 1986 Anheuser-Busch Classic on the PGA Tour. As the par-4 13th, holding on to a one-shot lead over Wadkins, Zoeller drove into the shin-high rough lining the narrow fairways at Firestone Counry Club. He was able to advance the ball to equally heavy rough closer to the green, then hit a wedge to 10 feet and made the par putt to retain the lead. Zoeller said the turning point of the round was the putt on 13. Irwin, winner of the 1996, 1997 adn 1998 Senior PGA Championships, posted a final-round 68 and shared runner-up honors with Wadkins at even-par 280.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Fuzzy Zoeller | |
|---|---|---|---|---|---|---|---|
| Round 1: | 75.26 | 7 | 11 | 126 | 68 Mike Smith, Ted Goin, Tom Kite | 68 Mike Smith, Ted Goin, Tom Kite | 69 |
| Round 2: | 74.25 | 13 | 14 | 113 | 67 Ben Crenshaw, Kenneth Allard | 137 Wayne Levi | 140 |
| Round 3: | 73.46 | 5 | 5 | 69 | 68 Bob Eastwood, Roy Vucinich | 209 Bobby Wadkins | 210 |
| Round 4: | 73.25 | 8 | 3 | 68 | 65 Seiji Ebihara | 278 Fuzzy Zoeller | 278 |
| Totals: | 74.25 | 33 | 33 | 376 | |||
