The Senior PGA Championship
| Tournament Info for: 1947 Senior PGA Championship | ||
| Date: | January 06 - 11, 1947 |
|
| Site: | PGA National Golf Club | |
| Champion: | Jock Hutchison | |
| Purse: | $20,000.00 | |
| Field: | 31 | |
| Cut at: | 0 | |
| Par: | 36 - 36 - 72 (00 yards) |
|
| Players Advanced: | 0 | |
Jock Hutchison got his revenge after finishing second the previous two years, duplicating his victory in the inaugural PGA Seniors' Championship 10 years earlier. Despite high winds, Hutchison fired a closing round of 1-under-par 71 for a 3-stroke victory over Ben Richter of St. Louis. Mo. Eddie Williams, looking for a fourth title, found himself in the running after an opening round 75. But shot 80 on the final round to break his streak of three consecutive victories in the PGA Senior's Championship.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Jock Hutchison | |
|---|---|---|---|---|---|---|---|
| Round 1: | 117.16 | 0 | 0 | 31 | 74 Ben Richter, Jock Hutchison | 74 Ben Richter, Jock Hutchison | 74 |
| Round 2: | 76.44 | 1 | 0 | 15 | 71 Jock Hutchison | 145 Jock Hutchison | 145 |
| Round 3: | 0 | 0 | 0 | 0 | 145 | ||
| Round 4: | 0 | 0 | 0 | 0 | 145 | ||
| Totals: | 1033.2 | 1 | 0 | 46 | |||
