The Senior PGA Championship
| Tournament Info for: 1949 Senior PGA Championship | ||
| Date: | January 10 - 15, 1949 |
|
| Site: | PGA National Golf Club | |
| Champion: | Marshall Crichton | |
| Purse: | $20,000.00 | |
| Field: | 32 | |
| Cut at: | 0 | |
| Par: | 36 - 36 - 72 (00 yards) |
|
| Players Advanced: | 0 | |
Marshall Crichton of Durham, N.C., aced the 147-yard 16th hole enroute to capturing the PGA Seniors' Championship title by one stroke. Crichton shot 1-over-par 145 and three players tied at 146. Louis Chiapetta of Sylvania, Ohio, George Smith of Chicago, Ill., and Jock Hutchison of Golf, Ill. Hutchison had a chance to tie for the lead, but bogeyed the final hole.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Marshall Crichton | |
|---|---|---|---|---|---|---|---|
| Round 1: | 138.44 | 1 | 1 | 30 | 71 Jock Hutchison | 71 Jock Hutchison | 73 |
| Round 2: | 73.67 | 0 | 1 | 5 | 72 Marshall Crichton | 145 Marshall Crichton | 145 |
| Round 3: | 0 | 0 | 0 | 0 | 145 | ||
| Round 4: | 0 | 0 | 0 | 0 | 145 | ||
| Totals: | 1288.2 | 1 | 2 | 35 | |||
