The Senior PGA Championship
| Tournament Info for: 1953 Senior PGA Championship | ||
| Date: | January 29 - 31, 1953 |
|
| Site: | PGA National Golf Club | |
| Champion: | Harry Schwab | |
| Purse: | $20,000.00 | |
| Field: | 41 | |
| Cut at: | ||
| Par: | 36 - 36 - 72 (00 yards) |
|
| Players Advanced: | 0 | |
The PGA Seniors' Championship received a boost in prestige when three former U.S. Open titleholders, Gene Sarazen, Johnny Farrell and Billy Burke, played for the first time. Sarazen performed best with 72-73-145, tying for second with former seniors' Champion Charles McKenna, three strokes behind Harry Schwab of Dayton, Ohio. Schwab set a tournament record with a 6-under-par 66 in the first round.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Harry Schwab | |
|---|---|---|---|---|---|---|---|
| Round 1: | 76.56 | 1 | 2 | 38 | 66 Harry Schwab | 66 Harry Schwab | 66 |
| Round 2: | 76.44 | 1 | 2 | 38 | 71 Bill Goldbeck | 142 Harry Schwab | 142 |
| Round 3: | 0 | 0 | 0 | 0 | 142 | ||
| Round 4: | 0 | 0 | 0 | 0 | 142 | ||
| Totals: | 76.5 | 2 | 4 | 76 | |||
