The Senior PGA Championship
| Tournament Info for: 1958 Senior PGA Championship | ||
| Date: | January 28 - 02, 1958 |
|
| Site: | PGA National Golf Club | |
| Champion: | Gene Sarazen | |
| Purse: | $10,000.00 | |
| Field: | 27 | |
| Cut at: | ||
| Par: | 36 - 36 - 72 (00 yards) |
|
| Players Advanced: | 0 | |
Two more benchmarks were established that helped bring the 19th PGA Senior's Championship into the major arena- a $10,000 purse and 72 holes of competition, with a 36-hole cut made to the low 100 players and ties. "Squire" Gene Sarazen earned his second title with an even-par 288 for a 3-stroke win over Charles Sheppard of West Newton, Mass. For his victory, Sarazen received $1,200.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Gene Sarazen | |
|---|---|---|---|---|---|---|---|
| Round 1: | 74.56 | 5 | 1 | 21 | 69 Mortie Dutra | 69 Mortie Dutra | 73 |
| Round 2: | 72.81 | 8 | 6 | 13 | 70 Eddie Burke, Jack Ryan | 140 Mortie Dutra | 144 |
| Round 3: | 73.78 | 2 | 6 | 19 | 70 Harry Nettlebladt, Joe Zarhardt | 213 Mortie Dutra | 218 |
| Round 4: | 74.7 | 3 | 4 | 20 | 70 Gene Sarazen, Tom Mahan Sr. | 288 Gene Sarazen | 288 |
| Totals: | 73.96 | 18 | 17 | 73 | |||
