The Senior PGA Championship
| Tournament Info for: 1960 Senior PGA Championship | ||
| Date: | January 28 - 31, 1960 |
|
| Site: | PGA National Golf Club | |
| Champion: | Dick Metz | |
| Purse: | $15,000.00 | |
| Field: | 48 | |
| Cut at: | 0 | |
| Par: | 36 - 36 - 72 (00 yards) |
|
| Players Advanced: | 0 | |
Prize money was boosted to $15,000, and the winner among 315 contestants, Dick Metz of New Orleans, La., received $1,500. He won by five strokes with a 4-under-par 284. Tied for second were Tony Longo, trick-shot artist from Clark's Summit, Pa., and for the second year in a row, Paul Runyan of La Jolla, Calif. For the first time, two holes-in-one were made in the same Championship. Augie Nordone aced the 156-yard sixth hole with a 4-iron, and Mike Serino holed a 4-iron on the 192-yard 16th.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Dick Metz | |
|---|---|---|---|---|---|---|---|
| Round 1: | 73.06 | 11 | 8 | 29 | 68 Charles Sheppard, Leland Gibson | 68 Charles Sheppard, Leland Gibson | 71 |
| Round 2: | 74.48 | 4 | 2 | 42 | 66 Charles Farlow | 138 Charles Farlow | 141 |
| Round 3: | 75.27 | 4 | 1 | 43 | 70 Ivan Gantz, Paul Runyan | 212 Charles Farlow | 214 |
| Round 4: | 75.71 | 1 | 3 | 44 | 70 Dick Metz | 284 Dick Metz | 284 |
| Totals: | 74.63 | 20 | 14 | 158 | |||
