The Senior PGA Championship
| Tournament Info for: 1984 Senior PGA Championship | ||
| Date: | December 06 - 09, 1984 |
|
| Site: | PGA National Golf Club (Champion Course) | |
| Champion: | Peter Thomson | |
| Purse: | $225,000.00 | |
| Field: | 70 | |
| Cut at: | 70 | |
| Par: | 36 - 36 - 72 (6,520 yards) |
|
| Players Advanced: | 158 | |
Peter Thomson of Australia, a five-time British Open champion, made his first appearance in the PGA Seniors' Championship, and had his biggest payday, claiming the $40,000 winners' check. He opened with a 5-under-par 67 on the Champion Course at PGA National GC. Leading from start to finish, he beat Don January by three strokes with a 2-under-par 286. Thomson went on to a record year on the Senior PGA Tour in 1985, winning nine titles and earnings of $386,724.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Peter Thomson | |
|---|---|---|---|---|---|---|---|
| Round 1: | 76.21 | 5 | 0 | 65 | 67 Peter Thomson | 67 Peter Thomson | 67 |
| Round 2: | 77.11 | 0 | 1 | 69 | 72 Orville Moody | 140 Peter Thomson | 140 |
| Round 3: | 77.17 | 3 | 3 | 64 | 68 Don January, Gordon Jones | 214 Peter Thomson | 214 |
| Round 4: | 75.87 | 5 | 6 | 59 | 70 Gay Brewer, Miller Barber | 286 Peter Thomson | 286 |
| Totals: | 76.59 | 13 | 10 | 257 | |||
