The Senior PGA Championship
| Tournament Info for: 1986 Senior PGA Championship | ||
| Date: | February 14 - 16, 1986 |
|
| Site: | PGA National Golf Club (Champion Course) | |
| Champion: | Gary Player | |
| Purse: | $250,000.00 | |
| Field: | 134 | |
| Cut at: | 87 | |
| Par: | 36 - 36 - 72 (6,520 yards) |
|
| Players Advanced: | 157 | |
The PGA Seniors' Championship settled into February dates and South African Gary Player became the second foreigner in a row to claim the title, outdistancing Lee Elder by two with a 7-under-par 281. Though neither of the past two champions was in the field - Arnold Palmer had back spasms and Peter Thomson was home in Australia - record crowds turned out. It was Player's second victory in three Senior Tour starts since turning 50 in November 1985.
| Results | |||||||
| Course Average | Under Par | At Par | Over Par | Low Rounds | Round Leader | Gary Player | |
|---|---|---|---|---|---|---|---|
| Round 1: | 79.89 | 4 | 3 | 127 | 68 Gary Player, Miller Barber | 68 Gary Player, Miller Barber | 68 |
| Round 2: | 77.74 | 4 | 4 | 118 | 68 Gary Player | 136 Gary Player | 136 |
| Round 3: | 77.03 | 4 | 5 | 61 | 69 Chi Chi Rodriguez, Lee Elder | 209 Gary Player | 209 |
| Round 4: | 76.66 | 3 | 3 | 64 | 70 Gay Brewer | 281 Gary Player | 281 |
| Totals: | 78.14 | 15 | 15 | 370 | |||
