Senior PGA Championship Records
| Best 72-Hole Score by a Non-Winner: | |||
| Score | Name | Details | Year |
|---|---|---|---|
| 273 | John Cook | (69- 66- 69- 69) | 2012 |
| 274 | Hale Irwin | (71- 66- 69- 68) | 2012 |
| 274 | John Barnum | (66- 68- 69- 71) | 1963 |
| 275 | Bruce Crampton | (73- 67- 69- 66) | 1993 |
| 275 | Jim Thorpe | (67- 69- 71- 68) | 2001 |
| 275 | Peter Senior | (74- 67- 71- 63) | 2012 |
| 275 | Sandy Lyle | (74- 71- 66- 64) | 2012 |
| 275 | Joe Daley | (73- 72- 66- 64) | 2012 |
| 275 | Bernhard Langer | (73- 68- 69- 65) | 2012 |
| 275 | David Frost | (70- 70- 68- 67) | 2012 |
