Senior PGA Championship Records
| Highest 72-Hole Score by a Winner: | |||
| Score | Name | Details | Year |
|---|---|---|---|
| 290 | Sam Snead | (71- 71- 72- 76) | 1970 |
| 289 | Jack Fleck | (73- 71- 75- 70) | 1979 |
| 289 | Arnold Palmer | (72- 69- 73- 75) | 1980 |
| 288 | Don January | (74- 75- 69- 70) | 1982 |
| 288 | Gene Sarazen | (73- 71- 74- 70) | 1958 |
| 287 | Jay Haas | (69- 72- 72- 74) | 2008 |
| 286 | Sam Snead | (69- 73- 73- 71) | 1972 |
| 286 | Freddie Haas | (72- 71- 71- 72) | 1966 |
| 286 | Joe Jimenez | (72- 71- 73- 70) | 1978 |
| 286 | Peter Thomson | (67- 73- 74- 72) | 1984 |
| 285 | Julius Boros | (73- 69- 71- 72) | 1971 |
