Senior PGA Championship Records
| Best 18-Hole Score: | |||
| Score | Name | Round | Year |
|---|---|---|---|
| 62 | Kenny Perry | 4th Round | 2012 |
| 63 | Buck White | 1st Round | 1961 |
| 63 | Arnold Palmer | 2nd Round | 1984 |
| 63 | Peter Senior | 4th Round | 2012 |
| 64 | Lee Trevino | 2nd Round | 1992 |
| 64 | Tom Weiskopf | 2nd Round | 1993 |
| 64 | Harper (J.H.) Chandler | 3rd Round | 1968 |
| 64 | Bob Charles | 1st Round | 1988 |
| 64 | Errie Ball | 2nd Round | 1963 |
| 64 | Sandy Lyle | 4th Round | 2012 |
| 64 | Mark Calcavecchia | 4th Round | 2012 |
| 64 | Michael Allen | 2nd Round | 2012 |
| 64 | Jeff Freeman | 4th Round | 2012 |
| 64 | Allen Doyle | 4th Round | 1999 |
| 64 | Joe Daley | 4th Round | 2012 |
| 64 | Roger Chapman | 3rd Round | 2012 |
