Senior PGA Championship Records
| Winning Senior PGA Championship on First Attempt: | |||
| Jack Hutchinson in 1937 | |||
| Jack Burke Sr. in 1941 | |||
| Charles McKenna in 1948 | |||
| Al Watrous in 1950 | |||
| Pete Burke in 1956 | |||
| Sam Snead in 1964 | |||
| Fred Haas Jr. in 1966 | |||
| Tommy Bolt in 1969 | |||
| Julius Boros in 1971 | |||
| Roberto DeVicenzo in 1974 | |||
| Charles Sifford in 1975 | |||
| Don January in Dec. ’79 | |||
| Arnold Palmer in 1980 | |||
| Miller Barber in 1981 | |||
| Gary Player in 1986 | |||
| Tom Wargo in 1993 | |||
| Hale Irwin in 1996 | |||
| Allen Doyle in 1999 | |||
| Doug Tewell in 2000 | |||
| Fuzzy Zoeller in 2002 | |||
| Mike Reid in 2005 |
